<PREVIOUS

NEXT>

ANCHORING BASE PLATES
alloysales@alloyframesystems.com

alloysales@alloyframesystems.com

10 Series 15 Series
Dim A2167 A2168 A2169 A2171 A2166 A2165 A2170 A2175 A2180
A 3.500 3.500 3.500 3.500 3.500 3.500 3.00 4.500 4.500
B 1.000 1.000 2.000 2.000 2.000 1.500 1.500 1.500 3.000
C .500 .500 .500 .500 .500 .500 .750 .750 .750
D 2.875 2.875 2.875 2.875 1.875 2.500 4.000 4.000 4.000
E .500 .500 1.000 1.000 .500 .750 .750 .750 1.500
F 1.000 1.000 1.000 1.000 N/A N/A 1.500 1.500 1.500
G .500 .500 .500 .500 N/A N/A .750 .750 .750
H .500 .500 .500 .500 .500 .750 .750 .750 .750
J .500 .500 .500 .500 N/A N/A .750 .750 .750
K N/A N/A 1.0000 1.0000 N/A N/A N/A N/A 1.500
L .390 .390 .390 .390 .390 .531 .531 .531 .531
M DrillThru & Counterbore for 1/4 SHCS N/A N/A DrillThru & Counterbore

for 5/16 SHCS

N

1/4-20

3/8-16 3/8-16 1/2-13 N/A N/A 3/8-16 1/2-13 1/2-13
P N/A N/A N/A N/A .257 .328 N/A N/A N/A

<PREVIOUS

NEXT>